readme t1
This commit is contained in:
		
							
								
								
									
										10
									
								
								Диаграммы/Структурное разбиение предметной области.drawio
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										10
									
								
								Диаграммы/Структурное разбиение предметной области.drawio
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,10 @@ | |||||||
|  | <mxfile host="Electron" modified="2023-10-04T10:30:35.059Z" agent="Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) draw.io/22.0.2 Chrome/114.0.5735.289 Electron/25.8.4 Safari/537.36" etag="wWnlLLTU9rYcJFBO-mhE" version="22.0.2" type="device"> | ||||||
|  |   <diagram name="Страница — 1" id="CcRY2fiGZZytQHuFU2V5"> | ||||||
|  |     <mxGraphModel dx="1418" dy="828" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="1169" pageHeight="827" math="0" shadow="0"> | ||||||
|  |       <root> | ||||||
|  |         <mxCell id="0" /> | ||||||
|  |         <mxCell id="1" parent="0" /> | ||||||
|  |       </root> | ||||||
|  |     </mxGraphModel> | ||||||
|  |   </diagram> | ||||||
|  | </mxfile> | ||||||
		Reference in New Issue
	
	Block a user
	 K1-KAB26-ST1
					K1-KAB26-ST1